Minute | Score | Brno | Viktoria Zizkov | |
3' | 1 - 0 | Hladik J.![]() |
||
15' | 2 - 0 | Stepanovsky P.![]() |
||
16' | 2 - 0 | Dreksa P.![]() |
||
23' | 3 - 0 | Rusek A. (Penalty)![]() |
||
32' | 3 - 0 | ![]() |
||
32' | 3 - 0 | ![]() |
||
39' | 3 - 1 | ![]() |
||
39' | 3 - 1 | ![]() |
||
40' | 3 - 1 | Vanek O. (Jurasek D.)![]() |
||
42' | 4 - 1 | Hladik J.![]() |
||
57' | 5 - 1 | Stepanovsky P.![]() |
||
60' | 5 - 1 | ![]() |
||
60' | 5 - 1 | ![]() |
||
62' | 5 - 1 | Krska D. (Pachlopnik O.)![]() |
||
62' | 5 - 1 | Vintr M. (Hladik J.)![]() |
||
62' | 5 - 1 | Mach M. (Dreksa P.)![]() |
||
71' | 5 - 1 | ![]() |
||
77' | 5 - 1 | ![]() |
||
78' | 5 - 1 | Sedlak M. (Rusek A.)![]() |
||
80' | 6 - 1 | Sedlak M.![]() |

