Minute | Score | Bristol Rovers | Yeovil Town | |
42' | 1 - 0 | Gaffney R.![]() |
||
58' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
73' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Easter J. (Montano C.)![]() |
||
77' | 2 - 1 | Taylor M.![]() |
||
78' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Harrison E. (Taylor M.)![]() |
||
88' | 2 - 1 | McBurnie O. (Gaffney R.)![]() |

