Minute | Score | Bristol Rovers | Walsall | |
1' | 2 - 3 | ![]() |
||
1' | 2 - 3 | Kelly M. (Penalty missed)![]() |
||
2' | 2 - 4 | ![]() |
||
2' | 2 - 4 | Harries C. (Penalty missed)![]() |
||
3' | 2 - 4 | ![]() |
||
3' | 3 - 4 | Hare J. (Penalty)![]() |
||
4' | 3 - 5 | ![]() |
||
4' | 4 - 5 | Ayunga J. (Penalty)![]() |
||
5' | 4 - 6 | ![]() |
||
16' | 1 - 0 | Mehew T. (Hargreaves C.)![]() |
||
29' | 1 - 1 | ![]() |
||
32' | 1 - 1 | ![]() |
||
33' | 1 - 1 | Baldwin J.![]() |
||
37' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Mehew T.![]() |
||
64' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Daly J. (Walker Z.)![]() |
||
70' | 1 - 2 | Mitchell-Lawson J. (Hargreaves C.)![]() |
||
71' | 2 - 2 | Ayunga J. (Mitchell-Lawson J.)![]() |
||
82' | 2 - 2 | Kelly M.![]() |
||
85' | 2 - 2 | Grant J. (Mehew T.)![]() |

