Minute | Score | Bristol Rovers | Portsmouth | |
14' | 0 - 0 | ![]() |
||
26' | 0 - 0 | Lines C.![]() |
||
29' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Bodin B. (Clarke O.)![]() |
||
46' | 0 - 1 | Gosling J. (Clarke J.)![]() |
||
48' | 1 - 1 | Easter J.![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Gosling J.![]() |
||
68' | 1 - 1 | ![]() |
||
71' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Taylor M. (Easter J.)![]() |
||
74' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |

