Minute | Score | Bristol Rovers | Exeter City | |
13' | 1 - 0 | Bodin B.![]() |
||
48' | 1 - 1 | ![]() |
||
53' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Clarke O. (Montano C.)![]() |
||
69' | 2 - 1 | Taylor M.![]() |
||
72' | 2 - 1 | Lockyer T.![]() |
||
73' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Brown L.![]() |
||
83' | 2 - 1 | Easter J. (Taylor M.)![]() |
||
86' | 2 - 1 | ![]() |

