Minute | Score | Bristol Rovers | Charlton Athletic | |
24' | 0 - 0 | ![]() |
||
30' | 0 - 0 | ![]() |
||
35' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Martin C. (Marquis J.)![]() |
||
62' | 0 - 0 | ![]() |
||
69' | 1 - 0 | Martin C. (Collins A.)![]() |
||
72' | 1 - 0 | Hoole L. (Wilson J.)![]() |
||
77' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
85' | 1 - 1 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)