Minute | Score | Bristol Rovers | AFC Wimbledon | |
52' | 0 - 0 | Ogogo A.![]() |
||
61' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Hare J. (Little M.)![]() |
||
62' | 0 - 1 | Ayunga J. (Westbrooke Z.)![]() |
||
62' | 0 - 1 | Upson E. (Grant J.)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Walker Z. (Barrett J.)![]() |
||
76' | 0 - 1 | Hargreaves C. (Rodman A.)![]() |
||
86' | 0 - 1 | ![]() |

