Minute | Score | Bristol City | Swansea City | |
15' | 0 - 1 | ![]() |
||
25' | 0 - 1 | Wells N. (Conway T.)![]() |
||
39' | 0 - 1 | Naismith K.![]() |
||
46' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Williams J. (Naismith K.)![]() |
||
73' | 0 - 1 | Sykes M. (Tanner G.)![]() |
||
75' | 1 - 1 | Semenyo A. (Weimann A.)![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Pring C.![]() |
||
84' | 1 - 1 | Bell S. (Scott A.)![]() |
||
87' | 1 - 1 | ![]() |

