Minute | Score | Bristol City | Swansea City | |
24' | 1 - 0 | Conway T. (Wells N.)![]() |
||
46' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Martin C. (Semenyo A.)![]() |
||
73' | 1 - 0 | Bell S. (Wells N.)![]() |
||
76' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Williams J. (Scott A.)![]() |
||
82' | 1 - 1 | King A. (Conway T.)![]() |

