Minute | Score | Bristol City | Sheffield Wed | |
17' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Tomlin L. (Penalty)![]() |
||
34' | 1 - 1 | ![]() |
||
37' | 1 - 1 | ![]() |
||
51' | 1 - 2 | ![]() |
||
57' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Djuric M. (O'Dowda C.)![]() |
||
70' | 2 - 2 | Abraham T. (Bryan J.)![]() |
||
76' | 2 - 2 | ![]() |
||
81' | 2 - 2 | O'Neil G. (Tomlin L.)![]() |
||
82' | 2 - 2 | ![]() |

