Minute | Score | Bristol City | Crystal Palace | |
21' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Djuric M. (Diedhiou F.)![]() |
||
34' | 1 - 1 | Taylor M.![]() |
||
39' | 2 - 1 | Djuric M.![]() |
||
57' | 2 - 1 | ![]() |
||
60' | 3 - 1 | Bryan J.![]() |
||
64' | 3 - 1 | ![]() |
||
65' | 3 - 1 | Paterson J. (Pisano E.)![]() |
||
66' | 4 - 1 | O'Dowda C.![]() |
||
80' | 4 - 1 | Bakinson T. (Djuric M.)![]() |
||
83' | 4 - 1 | ![]() |

