Minute | Score | Brighton | Stoke City | |
28' | 0 - 1 | ![]() |
||
42' | 0 - 1 | Murray G.![]() |
||
44' | 1 - 1 | Gross P. (Propper D.)![]() |
||
60' | 2 - 1 | Izquierdo J.![]() |
||
73' | 2 - 1 | ![]() |
||
74' | 2 - 1 | March S. (Izquierdo J.)![]() |
||
84' | 2 - 1 | Brown I. (Gross P.)![]() |
||
84' | 2 - 1 | Schelotto E. (Knockaert A.)![]() |

