Minute | Score | Brighton | Nottingham Forest | |
19' | 0 - 0 | LuaLua K. (March S.)![]() |
||
42' | 1 - 0 | Dunk L. (Holla D.)![]() |
||
44' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Ince R.![]() |
||
63' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Best L. (Calderon I.)![]() |
||
80' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Kayal B. (Holla D.)![]() |
||
86' | 1 - 3 | ![]() |
||
89' | 1 - 3 | ![]() |
||
90' | 2 - 3 | Kayal B. (LuaLua K.)![]() |

