Minute | Score | Brighton | Liverpool | |
30' | 0 - 1 | ![]() |
||
31' | 0 - 2 | ![]() |
||
48' | 0 - 3 | ![]() |
||
51' | 1 - 3 | Murray G. (Penalty)![]() |
||
61' | 1 - 3 | Saltor B.![]() |
||
70' | 1 - 3 | Izquierdo J. (Brown I.)![]() |
||
70' | 1 - 3 | March S. (Knockaert A.)![]() |
||
77' | 1 - 3 | Schelotto E. (Saltor B.)![]() |
||
80' | 1 - 3 | ![]() |
||
87' | 1 - 4 | ![]() |
||
88' | 1 - 4 | ![]() |
||
89' | 1 - 5 | ![]() |
||
90' | 1 - 5 | ![]() |

