Minute | Score | Brighton | Brentford | |
26' | 0 - 0 | ![]() |
||
29' | 0 - 1 | ![]() |
||
32' | 0 - 1 | Knockaert A.![]() |
||
43' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Bong G.![]() |
||
62' | 0 - 1 | Manu E. (Hemed T.)![]() |
||
63' | 0 - 1 | Manu E.![]() |
||
69' | 0 - 1 | Stephens D. (Norwood O.)![]() |
||
70' | 0 - 2 | ![]() |
||
75' | 0 - 2 | Stephens D.![]() |
||
78' | 0 - 2 | Skalak J. (Murphy J.)![]() |
||
80' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |

