Minute | Score | Brentford | Rotherham United | |
4' | 1 - 0 | Maupay N.![]() |
||
9' | 1 - 0 | ![]() |
||
43' | 1 - 0 | ![]() |
||
44' | 2 - 0 | Canos S. (MacLeod L.)![]() |
||
48' | 3 - 0 | Watkins O. (Maupay N.)![]() |
||
57' | 3 - 0 | ![]() |
||
60' | 4 - 0 | Maupay N.![]() |
||
67' | 4 - 0 | ![]() |
||
68' | 4 - 0 | Judge A. (Canos S.)![]() |
||
68' | 4 - 0 | Benrahma S. (Maupay N.)![]() |
||
71' | 4 - 0 | ![]() |
||
80' | 4 - 0 | Mokotjo K. (Watkins O.)![]() |
||
89' | 5 - 0 | MacLeod L.![]() |

