Minute | Score | Brentford | AFC Bournemouth | |
7' | 1 - 0 | Jensen M.![]() |
||
30' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Jensen M.![]() |
||
69' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Lewis-Potter K. (Schade K.)![]() |
||
71' | 1 - 1 | Onyeka F. (Janelt V.)![]() |
||
77' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Ajer K. (Jensen M.)![]() |
||
82' | 1 - 2 | Olakigbe M. (Hickey A.)![]() |
||
82' | 1 - 2 | Collins N. (Mee B.)![]() |
||
88' | 1 - 2 | ![]() |

