Minute | Score | Brazil | Venezuela | |
18' | 0 - 0 | ![]() |
||
20' | 0 - 0 | ![]() |
||
30' | 0 - 0 | Luiz D.![]() |
||
46' | 0 - 0 | Paqueta L. (Luiz D.)![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
67' | 1 - 0 | Firmino R.![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Pedro (Richarlison)![]() |
||
76' | 1 - 0 | Everton (Gabriel Jesus)![]() |
||
79' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |

