Minute | Score | Brazil | Colombia | |
7' | 0 - 0 | Vinicius Junior![]() |
||
12' | 1 - 0 | Raphinha![]() |
||
25' | 1 - 0 | ![]() |
||
27' | 1 - 0 | ![]() |
||
27' | 1 - 0 | Gomes J.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Pereira A. (Paqueta L.)![]() |
||
73' | 1 - 0 | Guimaraes B.![]() |
||
73' | 1 - 0 | Ederson (Gomes J.)![]() |
||
73' | 1 - 0 | Savio (Rodrygo)![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
86' | 1 - 0 | Endrick (Wendell)![]() |
||
86' | 1 - 0 | Douglas Luiz (Guimaraes B.)![]() |
||
89' | 1 - 0 | ![]() |

