Minute | Score | Brazil | Bolivia | |
16' | 1 - 0 | Marquinhos (Danilo)![]() |
||
30' | 2 - 0 | Firmino R. (Renan Lodi)![]() |
||
46' | 2 - 0 | ![]() |
||
49' | 3 - 0 | Firmino R. (Neymar)![]() |
||
54' | 3 - 0 | Silva T.![]() |
||
59' | 3 - 0 | Rodrygo (Everton)![]() |
||
62' | 3 - 0 | ![]() |
||
63' | 3 - 0 | ![]() |
||
66' | 4 - 0 | Carrasco J. (Own goal)![]() |
||
71' | 4 - 0 | Richarlison (Firmino R.)![]() |
||
71' | 4 - 0 | Felipe (Silva T.)![]() |
||
73' | 5 - 0 | Coutinho (Neymar)![]() |
||
77' | 5 - 0 | Telles A. (Renan Lodi)![]() |
||
77' | 5 - 0 | Ribeiro E. (Coutinho)![]() |
||
80' | 5 - 0 | ![]() |
||
80' | 5 - 0 | ![]() |
||
83' | 5 - 0 | ![]() |

