Minute | Score | Bray Wanderers | Shamrock Rovers | |
24' | 0 - 0 | Gibbons D.![]() |
||
38' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Lynch K.![]() |
||
65' | 0 - 2 | ![]() |
||
73' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Ellis J. (Pender G.)![]() |
||
77' | 0 - 3 | ![]() |
||
78' | 0 - 3 | ![]() |
||
87' | 0 - 3 | Hollywood G. (Kelly J.)![]() |

