Minute | Score | Brann | AZ Alkmaar | |
12' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
29' | 0 - 2 | ![]() |
||
38' | 0 - 2 | Nilsen S.![]() |
||
46' | 0 - 2 | Sery Larsen J. (Kristiansen R.)![]() |
||
46' | 0 - 2 | Mathisen U. (Kartum S.)![]() |
||
50' | 0 - 3 | ![]() |
||
55' | 0 - 3 | Knudsen F.![]() |
||
59' | 0 - 3 | ![]() |
||
63' | 0 - 3 | Soltvedt J. (Crone S.)![]() |
||
65' | 0 - 3 | ![]() |
||
66' | 1 - 3 | Soltvedt J.![]() |
||
70' | 1 - 3 | ![]() |
||
70' | 1 - 3 | ![]() |
||
75' | 1 - 3 | ![]() |
||
77' | 1 - 3 | ![]() |
||
80' | 1 - 3 | Simba M. (Pedersen T.)![]() |
||
80' | 1 - 3 | Heggebo A. (Castro N.)![]() |
||
81' | 1 - 3 | ![]() |
||
82' | 2 - 3 | Sery Larsen J. (Soltvedt J.)![]() |
||
83' | 2 - 3 | ![]() |

