Minute | Score | Brann | Arouca | |
6' | 1 - 0 | Myhre F. (Warming M.)![]() |
||
27' | 1 - 0 | ![]() |
||
38' | 1 - 0 | Pedersen T.![]() |
||
42' | 2 - 0 | Knudsen F. (Kartum S.)![]() |
||
45' | 2 - 0 | Borsting F. (Warming M.)![]() |
||
45' | 3 - 0 | Finne B. (Castro N.)![]() |
||
50' | 3 - 0 | Crone S.![]() |
||
57' | 3 - 0 | ![]() |
||
57' | 3 - 1 | ![]() |
||
58' | 3 - 1 | ![]() |
||
60' | 3 - 1 | ![]() |
||
64' | 3 - 1 | Knudsen F.![]() |
||
68' | 3 - 1 | Mathisen U. (Kartum S.)![]() |
||
68' | 3 - 1 | Heggebo A. (Castro N.)![]() |
||
83' | 3 - 1 | Simba M. (Finne B.)![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |

