| Minute | Score | Bradford AFC | Wolves U21 | |
| 1' | 1 - 2 | Samuels A. (Penalty) |
||
| 1' | 2 - 2 | Pritchard H. (Penalty)![]() |
||
| 2' | 2 - 3 | Hoever K. (Penalty) |
||
| 2' | 3 - 3 | Hosannah B. J. (Penalty)![]() |
||
| 3' | 3 - 4 | Shabani M. (Penalty) |
||
| 3' | 3 - 4 | Shanks C. (Penalty missed)![]() |
||
| 4' | 0 - 0 | Cousin-Dawson F.![]() |
||
| 4' | 3 - 5 | Corbeanu T. (Penalty) |
||
| 4' | 4 - 5 | Scales K. (Penalty)![]() |
||
| 5' | 4 - 6 | Sanderson D. (Penalty) |
||
| 46' | 0 - 0 | Shanks C. (Ismail Z.)![]() |
||
| 57' | 0 - 0 | Sanderson D. |
||
| 61' | 0 - 1 | Samuels A. |
||
| 72' | 0 - 1 | Staunton R. (Cousin-Dawson F.)![]() |
||
| 83' | 1 - 1 | Donaldson C. (Scales K.)![]() |
||
| 90' | 1 - 1 | Campbell C. (Perry T.) |

Samuels A. (Penalty)

