Minute | Score | Bradford AFC | Everton U21 | |
1' | 0 - 2 | ![]() |
||
1' | 1 - 2 | Ball D. (Penalty)![]() |
||
2' | 1 - 3 | ![]() |
||
2' | 2 - 3 | Gibson J. (Penalty)![]() |
||
3' | 2 - 4 | ![]() |
||
3' | 3 - 4 | O'Brien L. (Penalty)![]() |
||
4' | 3 - 5 | ![]() |
||
4' | 4 - 5 | Payne J. (Penalty)![]() |
||
5' | 4 - 6 | ![]() |
||
5' | 5 - 6 | Miller G. (Penalty)![]() |
||
6' | 5 - 6 | ![]() |
||
6' | 6 - 6 | Goldthrop E. (Penalty)![]() |
||
12' | 0 - 0 | O'Brien L.![]() |
||
39' | 0 - 0 | ![]() |
||
55' | 0 - 0 | Goldthrop E. (O'Brien J.)![]() |
||
56' | 0 - 0 | Goldthrop E.![]() |
||
59' | 0 - 0 | Seedorf S. (Scannell S.)![]() |
||
74' | 0 - 0 | ![]() |
||
75' | 0 - 0 | ![]() |
||
79' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Payne J. (Isherwood T.)![]() |
||
85' | 0 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

