Minute | Score | Botafogo | Vitoria Salvador BA | |
15' | 0 - 1 | ![]() |
||
26' | 1 - 1 | Marlos Brenner (Pimpao R.)![]() |
||
46' | 1 - 1 | Gilson (Victor Luis)![]() |
||
57' | 1 - 1 | Valencia Rossel L. (Vinicius M.)![]() |
||
60' | 1 - 1 | ![]() |
||
61' | 2 - 1 | Marlos Brenner (Penalty)![]() |
||
65' | 2 - 1 | Marcelo Conceicao (Carli J.)![]() |
||
70' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Fernandez R.![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |
||
90' | 2 - 2 | ![]() |

