Minute | Score | Boston River | Danubio FC | |
9' | 0 - 0 | ![]() |
||
9' | 0 - 0 | ![]() |
||
23' | 0 - 1 | ![]() |
||
28' | 1 - 1 | Larrosa E.![]() |
||
32' | 1 - 1 | Freitas N. (Nadruz A.)![]() |
||
44' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Gorga S. (Baran N.)![]() |
||
60' | 1 - 2 | ![]() |
||
60' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Alberti J. (Romero Lanz D.)![]() |
||
62' | 1 - 2 | Rodriguez F. (Larrosa E.)![]() |
||
64' | 1 - 3 | ![]() |
||
67' | 1 - 3 | Fernandez W.![]() |
||
71' | 1 - 4 | ![]() |
||
74' | 1 - 4 | ![]() |
||
75' | 1 - 4 | Olaizola L. (Fernandez W.)![]() |
||
75' | 1 - 4 | Lozano L.![]() |
||
78' | 1 - 4 | Olaizola L.![]() |
||
80' | 1 - 4 | ![]() |
||
80' | 1 - 4 | ![]() |
||
81' | 1 - 4 | Alberti J.![]() |
||
87' | 1 - 4 | ![]() |
||
88' | 1 - 4 | ![]() |
||
88' | 1 - 4 | ![]() |
||
90' | 1 - 5 | ![]() |

