Minute | Score | Boreham Wood | Notts County | |
6' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
34' | 0 - 1 | Marsh T. (Newton D.)![]() |
||
38' | 1 - 1 | Elliott D.![]() |
||
49' | 1 - 1 | Evans W.![]() |
||
53' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
67' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Rees J. (Brunt Z.)![]() |
||
77' | 1 - 2 | Lewis D. (Ricketts M.)![]() |
||
77' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |
||
82' | 2 - 2 | Marsh T. (Penalty)![]() |
||
90' | 2 - 2 | ![]() |

