Minute | Score | Bordeaux | Marseille | |
35' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Khazri W.![]() |
||
55' | 0 - 0 | Plašil J.![]() |
||
58' | 0 - 0 | Saivet H. (Kiese Thelin I.)![]() |
||
59' | 0 - 0 | Maurice-Belay N. (Traore A.)![]() |
||
61' | 1 - 0 | Yambere C. (Mariano)![]() |
||
63' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Biyogo Poko A. (Khazri W.)![]() |

