Minute | Score | Bonnyrigg Rose | Elgin City | |
29' | 0 - 0 | Osadolor S.![]() |
||
40' | 1 - 0 | Martyniuk N. (Penalty)![]() |
||
43' | 2 - 0 | Grigor J.![]() |
||
48' | 3 - 0 | Peggie R.![]() |
||
49' | 4 - 0 | Osadolor S.![]() |
||
57' | 4 - 0 | ![]() |
||
62' | 4 - 0 | Connolly C. (Gray R.)![]() |
||
63' | 4 - 0 | Watson D. (Osadolor S.)![]() |
||
68' | 4 - 0 | Doan C. (Currie L.)![]() |
||
69' | 4 - 0 | Barrett B. (Peggie R.)![]() |
||
74' | 4 - 1 | ![]() |
||
74' | 4 - 1 | Zander (Faye A.)![]() |
||
76' | 4 - 1 | ![]() |
||
77' | 4 - 1 | ![]() |

