| Minute | Score | Bolton Wanderers | Port Vale | |
| 28' | 1 - 0 | Doyle E. (Isgrove L.)![]() |
||
| 35' | 1 - 1 | Conlon T. (Cass L.) |
||
| 43' | 1 - 2 | Amoo D. (Cass L.) |
||
| 54' | 2 - 2 | Delfouneso N.![]() |
||
| 67' | 2 - 2 | Delfouneso N.![]() |
||
| 75' | 2 - 2 | Santos R.![]() |
||
| 77' | 3 - 2 | Afolayan O.![]() |
||
| 81' | 3 - 2 | ![]() |


