| Minute | Score | Bolton Wanderers | Newcastle U21 | |
| 11' | 0 - 1 | Anderson E. |
||
| 40' | 0 - 2 | Anderson E. (Swailes J.) |
||
| 41' | 0 - 2 | Greenidge R.![]() |
||
| 43' | 1 - 2 | Hickman J.![]() |
||
| 51' | 1 - 2 | White T.![]() |
||
| 51' | 1 - 2 | Flaherty S. |
||
| 61' | 1 - 2 | Anderson E. |
||
| 64' | 1 - 2 | Gnahoua A. (White T.)![]() |
||
| 68' | 1 - 2 | Vilca R. |
||
| 69' | 2 - 2 | Gnahoua A.![]() |
||
| 74' | 2 - 2 | Henry M. (Isgrove L.)![]() |
||
| 74' | 2 - 2 | Thomason G. (Miller S.)![]() |
||
| 81' | 2 - 2 | Longelo R. (Anderson E.) |
||
| 85' | 3 - 2 | Mascoll J.![]() |
||
| 89' | 3 - 2 | Indalecio F. (Flaherty S.) |

Anderson E.
