Minute | Score | Bolton Wanderers | Hull City | |
30' | 0 - 0 | Davies M.![]() |
||
45' | 0 - 0 | Pratley D.![]() |
||
59' | 0 - 0 | Dobbie S. (Clough Z.)![]() |
||
64' | 0 - 0 | Newell G. (Heskey E.)![]() |
||
65' | 1 - 0 | Dobbie S. (Wilson L.)![]() |
||
68' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |

