Minute | Score | Bolton Wanderers | Forest Green Rovers | |
35' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Comley B.![]() |
||
49' | 0 - 0 | Greenidge R.![]() |
||
50' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Baptiste A.![]() |
||
56' | 0 - 1 | Crawford A. (Comley B.)![]() |
||
71' | 0 - 1 | Tutte A. (Greenidge R.)![]() |
||
71' | 0 - 1 | Amoateng B. (White T.)![]() |
||
82' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |

