Minute | Score | Bolton Wanderers | Eastleigh | |
11' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Madine G.![]() |
||
43' | 2 - 1 | Moxey D.![]() |
||
45' | 2 - 1 | ![]() |
||
52' | 2 - 1 | Ameobi S. (Madine G.)![]() |
||
58' | 3 - 1 | Pratley D.![]() |
||
75' | 3 - 1 | ![]() |
||
79' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Woolery K. (Silva W.)![]() |
||
86' | 3 - 1 | ![]() |

