Minute | Score | Bolivia | Uruguay | |
21' | 0 - 0 | Quinteros J.![]() |
||
29' | 1 - 0 | Arce J. (Villarroel M.)![]() |
||
45' | 2 - 0 | Moreno M. (Arce J.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Enoumba M. (Fernandez R.)![]() |
||
59' | 2 - 0 | Saucedo F. (Villarroel M.)![]() |
||
60' | 2 - 0 | Algaranaz C. (Abrego V.)![]() |
||
60' | 2 - 0 | ![]() |
||
61' | 2 - 0 | Moreno M. (Penalty missed)![]() |

