Minute | Score | Bolivia | Peru | |
20' | 1 - 0 | Vaca H. (Marcelo Moreno)![]() |
||
30' | 1 - 0 | Justiniano L.![]() |
||
34' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Ramallo R. (Miguelito)![]() |
||
56' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
57' | 1 - 0 | Villarroel M. (Algaranaz C.)![]() |
||
57' | 1 - 0 | Arrascaita J. (Vaca H.)![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Reinoso J. (Marcelo Moreno)![]() |
||
81' | 1 - 0 | ![]() |
||
88' | 2 - 0 | Vaca R. (Arrascaita J.)![]() |

