Minute | Score | Bolivia | Argentina | |
15' | 0 - 0 | Fernandez R.![]() |
||
24' | 0 - 0 | Villamil G.![]() |
||
26' | 0 - 0 | Villarroel M. (Villamil G.)![]() |
||
31' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Fernandez R.![]() |
||
42' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Haquin L. (Jusino A.)![]() |
||
46' | 0 - 2 | Cuellar H. (Ursino L.)![]() |
||
62' | 0 - 2 | Saucedo F. (Arrascaita J.)![]() |
||
69' | 0 - 2 | Quinteros J.![]() |
||
73' | 0 - 2 | Algaranaz C. (Sagredo J.)![]() |
||
76' | 0 - 2 | ![]() |
||
83' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |
||
86' | 0 - 3 | Algaranaz C.![]() |
||
87' | 0 - 3 | ![]() |

