Minute | Score | Bolivar | San Jose | |
14' | 1 - 0 | Quinteros J.![]() |
||
36' | 1 - 0 | Abrego V.![]() |
||
40' | 1 - 0 | ![]() |
||
42' | 2 - 0 | Saavedra E.![]() |
||
46' | 2 - 0 | Villamil G. (Quinteros J.)![]() |
||
52' | 2 - 0 | ![]() |
||
52' | 2 - 0 | ![]() |
||
56' | 2 - 0 | Machado C. (Saavedra E.)![]() |
||
61' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Oviedo F.![]() |
||
70' | 2 - 0 | Castellon V. (Flores L.)![]() |
||
70' | 2 - 0 | Villamil G.![]() |
||
76' | 2 - 0 | Azogue P. (Abrego V.)![]() |
||
76' | 2 - 0 | Jusino A. (Gutierrez L.)![]() |
||
82' | 2 - 0 | ![]() |
||
86' | 2 - 0 | ![]() |

