Minute | Score | Bohemians | Sligo Rovers | |
9' | 1 - 0 | Mandroiu D.![]() |
||
25' | 1 - 0 | ![]() |
||
54' | 1 - 0 | Twardek K.![]() |
||
60' | 1 - 0 | Tierney R. (Buckley K.)![]() |
||
66' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Grant D. (McAuley G.)![]() |
||
73' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
86' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Wade-Slater L.![]() |

