Minute | Score | Bodo Glimt | Kf Prishtina | |
18' | 1 - 0 | Botheim E. (Vetlesen H.)![]() |
||
23' | 1 - 0 | ![]() |
||
24' | 1 - 0 | Berg P. (Penalty missed)![]() |
||
57' | 1 - 0 | Sampsted A.![]() |
||
72' | 1 - 0 | ![]() |
||
78' | 2 - 0 | Botheim E. (Saltnes U.)![]() |
||
79' | 2 - 0 | Konradsen M. (Vetlesen H.)![]() |
||
79' | 2 - 0 | Mugisha J. (Solbakken O.)![]() |
||
84' | 2 - 0 | ![]() |
||
86' | 2 - 0 | ![]() |

