Minute | Score | Bodo Glimt | FK Zalgiris Vilnius | |
46' | 0 - 0 | Pellegrino A. (Mugisha J.)![]() |
||
52' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Saltnes U.![]() |
||
62' | 1 - 0 | Solbakken O. (Botheim E.)![]() |
||
64' | 1 - 0 | Botheim E.![]() |
||
65' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
83' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Hagen E. (Vetlesen H.)![]() |

