Minute | Score | Bochum | Nurnberg | |
29' | 0 - 1 | ![]() |
||
31' | 1 - 1 | Zulj R. (Gamboa C.)![]() |
||
42' | 1 - 1 | Gamboa C.![]() |
||
67' | 1 - 1 | ![]() |
||
73' | 2 - 1 | Tesche R.![]() |
||
80' | 2 - 1 | Pantovic M. (Holtmann G.)![]() |
||
80' | 2 - 1 | ![]() |
||
83' | 3 - 1 | Tesche R.![]() |
||
87' | 3 - 1 | ![]() |
||
87' | 3 - 1 | ![]() |
||
87' | 3 - 1 | Ganvoula S. (Zoller S.)![]() |
||
89' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Masovic E. (Bockhorn H.)![]() |

