Minute | Score | Bochum | Karlsruher SC | |
46' | 0 - 0 | Haberer J. (Eisfeld T.)![]() |
||
58' | 1 - 0 | Terodde S. (Bulut O.)![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Novikovas A. (Terrazzino M.)![]() |
||
84' | 1 - 0 | Mlapa P. (Bulut O.)![]() |
||
87' | 1 - 1 | ![]() |

