Minute | Score | Bochum | Ingolstadt 04 | |
1' | 0 - 0 | ![]() |
||
4' | 1 - 0 | Hinterseer L. (Penalty)![]() |
||
14' | 2 - 0 | Kruse R. (Weilandt T.)![]() |
||
19' | 3 - 0 | Weilandt T. (Hinterseer L.)![]() |
||
27' | 3 - 0 | ![]() |
||
32' | 3 - 0 | ![]() |
||
40' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
48' | 3 - 0 | Tesche R.![]() |
||
57' | 3 - 0 | ![]() |
||
60' | 3 - 0 | ![]() |
||
62' | 4 - 0 | Hinterseer L. (Kruse R.)![]() |
||
66' | 5 - 0 | Hinterseer L. (Penalty)![]() |
||
67' | 5 - 0 | Ganvoula S. (Hinterseer L.)![]() |
||
68' | 5 - 0 | Sam S. (Weilandt T.)![]() |
||
76' | 5 - 0 | Lee Chung-Yong (Maier S.)![]() |
||
79' | 6 - 0 | Losilla A.![]() |

