Minute | Score | Bochum | Heidenheimer | |
9' | 0 - 0 | ![]() |
||
11' | 1 - 0 | Terodde S.![]() |
||
20' | 2 - 0 | Sestak S.![]() |
||
41' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Gunduz S. (Latza D.)![]() |
||
46' | 2 - 1 | Bulut O. (Celozzi S.)![]() |
||
70' | 3 - 1 | Sestak S.![]() |
||
72' | 3 - 1 | Gregoritsch M. (Sestak S.)![]() |
||
72' | 3 - 1 | ![]() |
||
74' | 4 - 1 | Gregoritsch M.![]() |
||
79' | 4 - 1 | Losilla A.![]() |
||
79' | 4 - 1 | ![]() |
||
84' | 4 - 1 | Terodde S. (Promašen penal)![]() |

