Minute | Score | Bochum | Freiburg | |
13' | 1 - 0 | Terrazzino M. (Bulut O.)![]() |
||
36' | 1 - 0 | Perthel T.![]() |
||
40' | 1 - 0 | ![]() |
||
45' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Mlapa P. (Terrazzino M.)![]() |
||
61' | 1 - 0 | Mlapa P.![]() |
||
62' | 1 - 0 | ![]() |
||
68' | 2 - 0 | Hoogland T. (Perthel T.)![]() |
||
75' | 2 - 0 | Simunek J. (Perthel T.)![]() |
||
80' | 2 - 0 | Haberer J. (Terodde S.)![]() |
||
83' | 2 - 0 | ![]() |
||
85' | 2 - 0 | ![]() |

