Minute | Score | Bochum | Augsburg | |
15' | 0 - 1 | ![]() |
||
43' | 0 - 2 | ![]() |
||
47' | 0 - 2 | ![]() |
||
57' | 0 - 2 | Locadia J. (Osterhage P.)![]() |
||
57' | 0 - 2 | Blum D. (Holtmann G.)![]() |
||
58' | 0 - 2 | Polter S. (Zoller S.)![]() |
||
59' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Bockhorn H. (Soares D. T.)![]() |
||
74' | 0 - 2 | Lowen E. (Rexhbecaj E.)![]() |
||
84' | 0 - 2 | ![]() |
||
89' | 0 - 2 | ![]() |
||
89' | 0 - 2 | ![]() |

