Minute | Score | Blooming | Jorge Wilstermann | |
1' | 1 - 3 | ![]() |
||
1' | 1 - 3 | ![]() |
||
3' | 0 - 0 | ![]() |
||
5' | 0 - 1 | ![]() |
||
6' | 0 - 1 | Latorre C.![]() |
||
9' | 1 - 1 | Latorre C.![]() |
||
15' | 1 - 1 | Bargas H.![]() |
||
19' | 1 - 2 | ![]() |
||
28' | 1 - 2 | ![]() |
||
36' | 1 - 3 | ![]() |
||
38' | 1 - 3 | Pereyra C.![]() |
||
44' | 1 - 3 | Vaca L. (Rioja J. P.)![]() |
||
46' | 1 - 3 | ![]() |
||
46' | 1 - 3 | ![]() |
||
54' | 1 - 3 | Saldias F. (Rodriguez D.)![]() |
||
58' | 1 - 3 | ![]() |
||
58' | 1 - 3 | ![]() |
||
80' | 1 - 3 | ![]() |
||
83' | 1 - 3 | ![]() |

