Minute | Score | Bloemfontein Celtic | Polokwane City | |
1' | 1 - 0 | Lamola L.![]() |
||
6' | 1 - 1 | ![]() |
||
25' | 1 - 1 | ![]() |
||
36' | 1 - 1 | Shikweni V.![]() |
||
37' | 1 - 1 | ![]() |
||
56' | 1 - 1 | ![]() |
||
57' | 1 - 1 | Phalane L. (Shikweni V.)![]() |
||
63' | 1 - 1 | Razak F. A. (Lamola L.)![]() |
||
75' | 1 - 1 | Wana V. (Lakay L.)![]() |
||
77' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |

